Polo T-Shirt Size Chart & Measurement Guide
Official Indian and International sizing specifications for PlayPolos and Polos Inc custom corporate apparel. Standardized from XS to 5XL with exact chest width and length dimensions.
📏 How to Measure Chest Width
Lay a well-fitting polo flat on a smooth surface. Measure straight across the chest from armpit to armpit (pit-to-pit). Double this number to get your full chest circumference.
📐 How to Measure Body Length
Measure from the highest point of the shoulder (beside the collar seam) straight down to the bottom hem of the garment.
| T-Shirt Label Size | Shirt Size Equivalent | Chest Width (Inches) | Full Chest (Inches / CM) | Body Length (Inches / CM) | Recommended Fit |
|---|---|---|---|---|---|
| XS | 36 | 18″ | 36″ (91 cm) | 25″ (63.5 cm) | Petite / Slim Men & Women |
| S | 38 | 19″ | 38″ (96.5 cm) | 26″ (66 cm) | Small Regular |
| M | 40 | 20″ | 40″ (101.6 cm) | 27″ (68.5 cm) | Standard Medium |
| L | 42 | 21″ | 42″ (106.7 cm) | 28″ (71 cm) | Standard Large |
| XL | 44 | 22″ | 44″ (111.8 cm) | 29″ (73.5 cm) | Comfort Extra Large |
| 2XL | 46 | 23″ | 46″ (116.8 cm) | 30″ (76 cm) | Plus Size (XXL) |
| 3XL | 48 | 24″ | 48″ (121.9 cm) | 31″ (78.7 cm) | Extended Size (3XL) |
| 4XL | 50 | 25″ | 50″ (127 cm) | 32″ (81.3 cm) | Custom Enterprise Rollout |
| 5XL | 52 | 26″ | 52″ (132 cm) | 33″ (83.8 cm) | Custom Enterprise Rollout |
Need a high-resolution printable copy for your HR or admin desk?
Need Custom Sizes, Tall Cuts or Women’s Tailored Patterns?
Polos Inc manufactures custom graded patterns for corporate teams, hospitals, hotel chains, and retail fashion brands with tailored sleeve lengths and custom chest measurements.
💬 Consult Factory Production Desk on WhatsApp (+91 98433 50000)
